Aurora Shelving Pricing 2007
Mobile Shelving Definition Experts with High Density Shelving, Vertical Carousels and Rotary Files



  
Mobile Shelving Saves Space
High Density Shelving Contracts
High Density Shelving online
High Density Shelving Information
High Density Shelving Design for Free
High Density Shelving relocation services
High Density Shelving Information
High Density Shelving  Articles

High Density Shelving for Health Care facilities saves space

Don't see what your looking for? Please tell us

Aurora from Richards-Wilcox Inc.
2180 South Constitution Blvd
Salt Lake City Utah 84098
Phone: 630-897-6951
Fax: 801-886-2530
Toll Free: 800-326-4403
www.NationWideShelving.com
Q u i k - L o k® S h e l v i n g
COMMERCIAL PRICE LIST
Effective September 1, 2006

AURORA QUIK-LOK SHELVING WARRANTY
Lifetime Limited Warranty: Subject to the conditions stated below Aurora Shelving, Aurora Mobile Systems and
the Times-2 Speed Files Product warrants to the original purchaser exclusively that the shelving, carriages and the
Times-2 Speed Files Product (“structural frames”) manufactured by Richards-Wilcox, Inc. “Aurora” will be free from
defects in materials and workmanship other than normal wear and tear for the lifetime of the structural frames.
During the warranty period, all parts will be provided at no cost. Labor is included at no cost during the first year of
the warranty period. After the first year, all labor will be charged at the prevailing current rate.
For purposes of this warranty, structural frames shall be deemed to exclude all moving parts, controls and guides
that have immediate contact with moving parts.
10-Year Limited Warranty: Aurora also warrants that all carriage driven motors and all accessories shall be free
from defects in materials and workmanship other than normal wear and tear for a period of ten (10) years from the
date of the customer’s written acceptance of installation. During the 10-year warranty period, all parts will be provided
at no cost. Labor is included at no cost during the first year of the 10-year warranty period. After the first
year, all labor will be charged at the prevailing current rate.
If any warranted product shall be proved to Aurora’s satisfaction to be defective, such product shall be repaired or
replaced at the option of Aurora. All warranty service for any product manufactured by Aurora must be performed
by an authorized Aurora factory representative. This warranty shall be void if any portion of the purchase price shall
be due but unpaid in accordance with the terms pursuant to which the product was sold. This warranty shall not
apply to product repaired or moved by any party other than an authorized Aurora factory representative or to
defects or damage caused by (a) acts of God or other circumstances beyond Aurora’s control, (b) improper installation
(unless installation was done by an authorized factory installer), (c) improper electrical supply or environmental
conditions, (d) improper operation, maintenance, or storage, or (e) other than normal use or service. EXCEPT FOR
THE EXPRESS WARRANTIES SET FORTH ABOVE, AURORA MAKES NO WARRANTIES, IMPLIED OR OTHERWISE,
AND AURORA SPECIFICALLY DISCLAIMS ANY IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR A
PARTICULAR PURPOSE.
The Certificate of Warranty must be completed by the respective dealer, accepted and signed by the customer,
and sent to Richards-Wilcox, Inc. upon completion of the installation.
Limitation of Liability: Repair or replacement of any defective equipment, or refund of the purchase price paid by
the customer in the event Aurora determines such equipment cannot be repaired or replaced, shall be the customer’s
exclusive remedy for breach of the warranty for product defects, however caused, and in no case shall
Aurora be liable for incidental, consequential, special or other damages, or loss of profits or revenues whether as a
result of breach of contract of warranty, Aurora’s negligence, or otherwise. Aurora shall have no liability for any
advice or assistance by any party outside the scope of Aurora’s written specification for the manufacture, operation
or maintenance of the warranted equipment.
1
2
TABLE OF CONTENTS
Aurora Quik-Lok Shelving Warranty . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 1
General Terms and Conditions . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 3
Part Numbering Guide. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 4
Media Weight Chart. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 4
Open Shelf Filing
18 Gauge Letter . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 5
18 Gauge Letter - Mobile Ready . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 6
18 Gauge Legal. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 7
18 Gauge Legal - Mobile Ready . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 8
22 Gauge Letter . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 9
22 Gauge Letter - Mobile Ready . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 10
22 Gauge Legal. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 11
22 Gauge Legal - Mobile Ready . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 12
Retractable Door Units . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 12
Double Wall Open Shelf Filing . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 13
X-Ray and Bin Divider X-Ray Shelving . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 14
18 Gauge Standard Quik-Lok Closed Shelving . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 15
18 Gauge Standard Quik-Lok Open Shelving . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 16
Library Shelving
Closed Back . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 17
Open Back. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 18-19
Library - Magazine, Newspaper Shelving and Accessories . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 20-21
Cine Film Storage, and Media Storage . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 21
Shelving Components
L&T Uprights . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 22–23
Library & Double Wall Uprights . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 24
Shelves . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 25–26
Supports, Reinforcements, Back Stops, Center Stops, Dividers. . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 27
Miscellaneous Components, X-Ray Dividers, Back Stops,
Back Panels, Reference Shelves, Aisle Ties, Small Parts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 28
Security, Drawers, Doors . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 29
Laminated Filler End Panels . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 30
Laminated End Panels. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 31
1-800-326-4403
www.NationWideShelving.com
TERMS AND CONDITIONS
3
PRICES
All prices printed herein supersede all previous prices and are subject
to change without notice. These prices are F.O.B. shipping point,
Aurora, Illinois, exclude freight and are subject to a surcharge for color,
packaging, states’ sales or consumer taxes as required. One order constitutes
one color with only one delivery address.
COLORS
Aurora offers GlossTek™ Paint Finishes. GlossTek™ is a non-glare,
powder coat paint finish that is available in 29 standard colors. Custom
colors are available subject to a longer lead time and a surcharge.
A metal color chip of the special color is necessary for paint matching.
NOTE: Even with metal sample matching, shading and gloss can vary.
Be careful when matching new equipment to product of the same
color that has been in the field for several years. Products closely
exposed to fluorescent lighting can fade. If a perfect match is required,
forward a sample to Customer Service.
TERMS OF PAYMENT
Net 30 days from date of invoice. We accept Visa and Master Card.
WEIGHTS
Weights do not include packing and cartoning used for shipping; add
10% to obtain approximate shipment weight.
SPECIFICATIONS
Subject to change without notice.
DISCONTINUED ITEMS
We reserve the right, without notice, to discontinue the manufacture
and sale of any items printed herein.
FREIGHT POLICY
Richards-Wilcox will ship either:
• Third Party, F.O.B. point of origin
• Collect, F.O.B. point of origin
• Prepaid and add, F.O.B. point of origin
Customer routed shipments and pick-ups must be picked up from
Richards-Wilcox within 48 hours of notification that the shipment is
ready or Richards-Wilcox will ship prepaid and add.
• UPS shipments will ship prepaid and add at actual cost.
ORDER CHANGES AND CANCELLATION CHARGES
Any changes to an order after 5 days of date of order acknowledgement
are subject to a change order fee (consult factory for this
charge).
If customer cancels an order and said order is in production at the
time of cancellation, customer shall be subject to a charge of twenty
(20%) percent of the net amount of the order, as well as a charge for
all special purchase items. Refer to Special Items. Customer shall bear
the responsibility of compensating Richards-Wilcox for production time
and material up to the time of cancellation. Any changes to orders that
are entered into production are subject to a 20% change order fee.
Richards-Wilcox reserves the right to determine what products are
special. Further, special color orders may reflect additional cancellation
charges due to restraints and condition in accordance with the paint
supplier.
DAMAGE IN TRANSIT
Caution: When you give the delivering carrier a clear receipt for a shipment
in which there is damaged merchandise or a shortage, the carrier
is relieved of further responsibility.
All packaging is in accordance with carrier requirements.
For your protection, before accepting any shipment, examine it carefully.
If there is evidence of damage or a shortage, insist that the delivering
carrier make suitable notation to that effect on the freight bill
before you sign it.
If, after receipt of shipment, concealed damage is discovered, immediately
notify the delivering carrier, requesting immediate inspection.
The inspection report should be used to support your claim against the
carrier. NOTE: Most carriers require notification of concealed damage
within 2 days of delivery.
Any claim for damage or shortage on non-PRIME carrier shipment
must be noted by you with the non-PRIME delivering carrier. Richards-
Wilcox will not accept the return of merchandise damaged in transit.
Your recourse is with the delivering carrier. Freight claim filing is the
responsibility of the consignee and not Richards-Wilcox unless a
PRIME carrier is used for the shipment.
RETURN GOODS POLICY
1. Requests in writing for Return Goods Authorization must be made
to the Richards-Wilcox Customer Service Department within 30
days of the material shipment from Richards-Wilcox.
2. Richards-Wilcox will determine the eligibility to return any material
and will notify the requester within 5 days upon receipt of written
request. Richards-Wilcox will also instruct the requester to return
the material to Richards-Wilcox or dispose of such before the
issuance of the appropriate credit.
3. Special items and items not manufactured by Richards-Wilcox (purchased)
will not be eligible for return.
4. Any material returned to Richards-Wilcox or disposed of without the
proper authorization by Richards-Wilcox will be refused and no
credit will be issued.
5. Returned goods must be shipped freight prepaid at the requester’s
expense within 30 days of receipt of written authorization. The
requester must determine the carrier. All material returned must be
received in original packaging. Credit will be given on returned
material only after receipt and inspection by Richards-Wilcox. All
returned material must be accompanied by the Return Goods
Authorization form. Credit for all authorized returns are subject to a
25% restocking charge on the net acceptable material value.
6. Total value of returned material must exceed $100.00 net.
SPECIAL ITEMS
Special designed or purchased items are not subject to return for credit,
nor may said products be changed or canceled once in production.
SPECIAL PACKAGING
All material will be shipped in standard pack quantities unless otherwise
specified on the purchase order. Where special requests are made
for packaging that differ from the standard pack containment, customer
bears full responsibility for the cost of such packaging as well as the
condition of the product. Richards-Wilcox shall in no way be held
responsible for improper packaging or damage in transit.
If customer requests that skidding be utilized, the customer shall
bear the cost of the skids. At times it may be necessary to consider
special crating. Consult the factory for crating charges.
1-800-326-4403
www.NationWideShelving.com
MEDIA WEIGHT CHART
Capacity, workflow, square footage and equipment selection are four important elements to space planning.
The fifth element leading to a successful design is confirmation of your building’s weight load.
To ensure your project is a success, please confirm that
the building floor is capable of supporting a fully loaded
system that consists of the estimated Aurora system and
media weight. We can help by providing your team with
equipment and media weight estimates. We can also help
with providing alternate equipment configurations and
floor load reinforcement solutions if needed.
Please note that the estimated weight for letter and legal
filing are based on an average of the ranges published by
BIFMA* (Business and Institutional Furniture Manufactures
Association). Both filing estimates from BIFMA and other
media estimates provided here by Aurora can vary based
on the specific type of materials stored. We provide these
estimates only as a guide.
* Vertical Files - Tests
ANSI/BIFMA X5.3-1997
4
PART NUMBERING GUIDE
The part numbering system for all Aurora Shelving Products describes the individual components
or units in complete detail. This system will simplify your ordering and provide a visual check on
the size of related parts. Following are general rules:
1. What do part numbers mean?
EXAMPLE: Type of Shelving
TQ Standard Quik-Lok® Shelving
L Library Shelving
F Open-Shelf Filing
2F 22 gauge Open Shelf Filing Shelving Depth
CR Cine Film Can Storage Shelving 9" 18"
TX X-Ray Shelving 10" 20"
12" 24"
Closed or Open 13" 26"
C Closed shelving unit, i.e. uprights are solid 15" 30"
F 12 C 9 L 36 and unit has a back except shelf filing. 16" 32"
O Open shelving unit, i.e. uprights are open 36"
and unit has no back.
D Double Entry (Double Wall & Library units only)
B Bin Divider
Number of Shelves
“L” or “T” Upright
“L” Denotes starter unit
“T” Denotes add-on unit
Width of Unit in Inches
2. Remember: When using part numbers for shelving units, TWO uprights are included for starters and
ONE upright for add-ons.
3. For each shelf that you order you must have two shelf supports.
4. In the part number, the number of shelves includes the top shelf. To figure the number of openings
subtract one from the number of shelves. Thus a 9 shelf unit has 8 openings.
5. Sliding doors are available in 72" and 108" widths only–they will not fit on 36", 42", 48" wide units when
standing by themselves.
6. When ordering extra slotted shelves with file dividers, make certain that you also order a backstop for
single access and a center stop for double access.
7. Shelves for open shelf filing have a w" profile and are available in either 18 or 22 gauge. Shelf supports
for open shelf filing have a w" profile and are available in 11 or 14 gauge.
8. Standard Quik-Lok® shelves have a w" profile and are available in 18 and 22 gauge. Heavy duty supports
have a 14" profile and are available in 11 and 14 gauge.
GLOSSARY
AT Aisle Tie
B Back
BL Back Stop (Library)
CF Center Stop Slotted
CL Closed “L” Upright
CL Center Stop (Library)
CLS Center Stop Slotted (Library)
CP Clothespin
CQ Center Stop (Stand. Quik-Lok®)
CR Can Racks-Cine Film
CT Closed “T” Upright
CX Center Stop Slotted (X-Ray)
DS Double Slotted
DWR Rollout Drawer
DWRL Rollout Drawer w/Lock
F Slotted Shelf
FD File Divider
FHD Full Height Divider
FHDDE Full Height Divider (Double Entry)
L Library Shelf
LF Laminate Filler End Panels
LHT Label Holder Open-Shelf
M Mobile Ready
MD Magazine Door
OL Open “L” Upright
OT Open “T” Upright
PF Plastic Foot
PS Post Shim
QB Quik-Base™
QD Quik-Door™
QR Quik-Roll™
R Reinforcement
RD Retractable Door
RDL Retractable Door w/Lock
RS Reference Shelf
RT Reinforcement Open-Shelf Filing
S 14" High Shelf Support
SB Slotted Back Stop
SD Sliding Door
T Non-Slotted Shelf
TP Punched Shelf
TQ Standard Quik-Lok® Shelving
TS w" High Shelf Support
TX X-Ray Shelving
WL “L” Upright (Library)
WLF “L” Upright 404" H (Library)
WS Wire Book Support
WT “T” Upright (Library)
WT Wall Tie
WTF “T” Upright 404" H (Library)
FLOOR LOADING WEIGHTS PER FILING INCH
Media Weight Per Filing Inch Form Size –H– Form Size –D–
Letter Size 2.27 lbs. 92" 11Δ"
Legal Size 2.80 lbs. 92" 15oe"
Books 1.30-2.40 lbs. Various Various
5"x3" Index Cards .45 lbs. 42" 5oe"
6"x4" Index Cards .72 lbs. 42" 6z"
6"x2w" Check .80 lbs. 2w" 6"
42"x8w" Check .55 lbs. 42" 8w"
Tab Cards .71 lbs. 42" 7π"
6"x4" Microfiche 1.08 lbs. 42" 66"
Securities 5.11 lbs. 12" 188"
Binders 2.75 lbs. 12" 5v"
Hanging Tape Reels 2.88 lbs. 10d" 1"
Periodicals 2.50-3.00 lbs. Various Various
X-Ray 7.25 lbs. 14d" 17w"
1-800-326-4403
www.NationWideShelving.com
Closed Starter Unit consists of:
Closed “L” Uprights, 18G. Slotted Shelves,
18G. Top Shelf, Shelf Supports,
Reinforcements (as noted), Back Stops or
Center Stops, Quik-Base.
Open Add-on Unit consists of:
Open “T” Upright, 18G. Slotted Shelves,
18G. Top Shelf, Shelf Supports,
Reinforcements (as noted), Back Stops or
Center Stops, Quik-Base.
OPEN SHELF FILING – 18 GAUGE - LETTER SIZE
Units Do Not Include Dividers, See Page 27 for Divider Information
5
STARTER UNITS
Shelves are spaced on 101⁄2" centers, providing 93⁄4" clearance.
Shelf supports are adjustable on 11⁄2" increments.
LETTER SIZE, 641⁄4"H: 7 SHELVES / 6 OPENINGS †
ITEM NUMBER W D H WT. PRICE
F12C7L30 30"x12"x644" 89 lbs. $273.60 
F12C7L36 36"x12"x644" 102 lbs. $277.80 
F12C7L42 42"x12"x644" 128 lbs. $337.70 
F12C7L48 48"x12"x644" 143 lbs. $375.75 
• F24C7L30 30"x24"x644" 138 lbs. $402.70 
• F24C7L36 36"x24"x644" 157 lbs. $410.20 
• • F24C7L42 42"x24"x644" 195 lbs. $513.20 
• • F24C7L48 48"x24"x644" 216 lbs. $551.00 
LETTER SIZE, 761⁄4"H: 8 SHELVES / 7 OPENINGS
F12C8L30 30"x12"x764" 105 lbs. $314.30
F12C8L36 36"x12"x764" 120 lbs. $318.90
F12C8L42 42"x12"x764" 151 lbs. $389.95
F12C8L48 48"x12"x764" 169 lbs. $434.40
• F24C8L30 30"x24"x764" 163 lbs. $472.45
• F24C8L36 36"x24"x764" 185 lbs. $481.65
• • F24C8L42 42"x24"x764" 230 lbs. $601.15
• • F24C8L48 48"x24"x764" 255 lbs. $645.70
Includes 2 3/4" Quik-Base.
LETTER SIZE, 881⁄4"H: 9 SHELVES / 8 OPENINGS
F12C9L30 30"x12"x884" 120 lbs. $351.45
F12C9L36 36"x12"x884" 138 lbs. $356.40
F12C9L42 42"x12"x884" 173 lbs. $436.60
F12C9L48 48"x12"x884" 193 lbs. $486.90
• F24C9L30 30"x24"x884" 187 lbs. $535.85
• F24C9L36 36"x24"x884" 212 lbs. $546.15
• • F24C9L42 42"x24"x884" 264 lbs. $681.30
• • F24C9L48 48"x24"x884" 292 lbs. $731.70
Includes 4 1/4" Quik-Base.
LETTER SIZE, 971⁄4"H: 10 SHELVES / 9 OPENINGS
F12C10L30 30"x12"x974" 132 lbs. $402.00
F12C10L36 36"x12"x974" 151 lbs. $407.60
F12C10L42 42"x12"x974" 190 lbs. $496.65
F12C10L48 48"x12"x974" 212 lbs. $552.40
• F24C10L30 30"x24"x974" 204 lbs. $588.75
• F24C10L36 36"x24"x974" 232 lbs. $600.75
• • F24C10L42 42"x24"x974" 289 lbs. $750.95
• • F24C10L48 48"x24"x974" 319 lbs. $806.40
Includes 2 3/4" Quik-Base.
Shelves are spaced on 12" centers, providing 111⁄4" clearance.
Shelf supports are adjustable on 11⁄2" increments.
LETTER SIZE, 761⁄4"H: 7 SHELVES / 6 OPENINGS
F12C7L30-76 30"x12"x764" 95 lbs. $285.90
F12C7L36-76 36"x12"x764" 109 lbs. $290.00
F12C7L42-76 42"x12"x764" 136 lbs. $352.05
F12C7L48-76 48"x12"x764" 151 lbs. $390.85
• F24C7L30-76 30"x24"x764" 148 lbs. $429.25
• F24C7L36-76 36"x24"x764" 167 lbs. $437.05
• • F24C7L42-76 42"x24"x764" 207 lbs. $541.20
• • F24C7L48-76 48"x24"x764" 228 lbs. $580.30
Includes 2 3/4" Quik-Base.
LETTER SIZE, 881⁄4"H: 8 SHELVES / 7 OPENINGS
F12C8L30-88 30"x12"x884" 111 lbs. $323.05
F12C8L36-88 36"x12"x884" 126 lbs. $327.50
F12C8L42-88 42"x12"x884" 158 lbs. $398.70
F12C8L48-88 48"x12"x884" 175 lbs. $443.35
• F24C8L30-88 30"x24"x884" 172 lbs. $492.65
• F24C8L36-88 36"x24"x884" 195 lbs. $501.55
• • F24C8L42-88 42"x24"x884" 240 lbs. $621.35
• • F24C8L48-88 48"x24"x884" 266 lbs. $666.30
Includes 4 1/4" Quik-Base.
† Units that are 641/4" high include single rivet bottom shelf supports.
ADD-ON UNITS
Shelves are spaced on 101⁄2" centers, providing 93⁄4" clearance.
Shelf supports are adjustable on 11⁄2" increments.
LETTER SIZE, 641⁄4"H: 7 SHELVES / 6 OPENINGS †
ITEM NUMBER W D H WT. PRICE
F12O7T30 30"x12"x644" 77 lbs. $236.25 
F12O7T36 36"x12"x644" 89 lbs. $240.45 
F12O7T42 42"x12"x644" 115 lbs. $300.35 
F12O7T48 48"x12"x644" 130 lbs. $338.40 
• F24O7T30 30"x24"x644" 116 lbs. $344.80 
• F24O7T36 36"x24"x644" 135 lbs. $352.30 
• • F24O7T42 42"x24"x644" 174 lbs. $455.30 
• • F24O7T48 48"x24"x644" 194 lbs. $493.10 
LETTER SIZE, 761⁄4"H: 8 SHELVES / 7 OPENINGS
F12O8T30 30"x12"x764" 90 lbs. $267.25
F12O8T36 36"x12"x764" 105 lbs. $271.85
F12O8T42 42"x12"x764" 136 lbs. $342.90
F12O8T48 48"x12"x764" 153 lbs. $387.35
• F24O8T30 30"x24"x764" 136 lbs. $394.30
• F24O8T36 36"x24"x764" 159 lbs. $403.50
• • F24O8T42 42"x24"x764" 204 lbs. $523.00
• • F24O8T48 48"x24"x764" 229 lbs. $567.55
Includes 2 3/4" Quik-Base.
LETTER SIZE, 881⁄4"H: 9 SHELVES / 8 OPENINGS
F12O9T30 30"x12"x884" 102 lbs. $301.85
F12O9T36 36"x12"x884" 120 lbs. $306.80
F12O9T42 42"x12"x884" 155 lbs. $387.00
F12O9T48 48"x12"x884" 175 lbs. $437.30
• F24O9T30 30"x24"x884" 156 lbs. $441.25
• F24O9T36 36"x24"x884" 182 lbs. $451.55
• • F24O9T42 42"x24"x884" 233 lbs. $586.70
• • F24O9T48 48"x24"x884" 262 lbs. $637.10
Includes 4 1/4" Quik-Base.
LETTER SIZE, 971⁄4"H: 10 SHELVES / 9 OPENINGS
F12O10T30 30"x12"x974" 112 lbs. $333.50
F12O10T36 36"x12"x974" 131 lbs. $339.10
F12O10T42 42"x12"x974" 170 lbs. $428.15
F12O10T48 48"x12"x974" 192 lbs. $483.90
• F24O10T30 30"x24"x974" 170 lbs. $490.45
• F24O10T36 36"x24"x974" 199 lbs. $502.45
• • F24O10T42 42"x24"x974" 255 lbs. $652.65
• • F24O10T48 48"x24"x974" 286 lbs. $708.10
Includes 2 3/4" Quik-Base.
Shelves are spaced on 12" centers, providing 111⁄4" clearance.
Shelf supports are adjustable on 11⁄2" increments.
LETTER SIZE, 761⁄4"H: 7 SHELVES / 6 OPENINGS
F12O7T30-76 30"x12"x764" 80 lbs. $238.85
F12O7T36-76 36"x12"x764" 93 lbs. $242.95
F12O7T42-76 42"x12"x764" 120 lbs. $305.00
F12O7T48-76 48"x12"x764" 136 lbs. $343.80
• F24O7T30-76 30"x24"x764" 121 lbs. $351.10
• F24O7T36-76 36"x24"x764" 141 lbs. $358.90
• • F24O7T42-76 42"x24"x764" 180 lbs. $463.05
• • F24O7T48-76 48"x24"x764" 202 lbs. $502.15
Includes 2 3/4" Quik-Base.
LETTER SIZE, 881⁄4"H: 8 SHELVES / 7 OPENINGS
F12O8T30-88 30"x12"x884" 93 lbs. $273.45
F12O8T36-88 36"x12"x884" 108 lbs. $277.90
F12O8T42-88 42"x12"x884" 140 lbs. $349.10
F12O8T48-88 48"x12"x884" 157 lbs. $393.75
• F24O8T30-88 30"x24"x884" 141 lbs. $398.05
• F24O8T36-88 36"x24"x884" 164 lbs. $406.95
• • F24O8T42-88 42"x24"x884" 210 lbs. $526.75
• • F24O8T48-88 48"x24"x884" 235 lbs. $571.70
Includes 4 1/4" Quik-Base.
• Price includes 1 reinforcement per shelf, except top shelf.
• • Price includes 2 reinforcements per shelf, except top shelf.
1-800-326-4403
www.NationWideShelving.com
Closed Starter Unit consists of:
Closed “L” Uprights, 18G. Slotted Shelves,
18G. Top Shelf, Reinforcements (as noted),
Back Stops or Center Stops, Shelf
Supports, Single Rivet Bottom Shelf
Supports.
Open Add-on Unit consists of:
Open “T” Upright, 18G. Slotted Shelves,
18G. Top Shelf, Reinforcements (as noted),
Back Stops or Center Stops, Shelf
Supports, Single Rivet Bottom Shelf
Supports.
OPEN SHELF FILING – MOBILE READY 18 GAUGE - LETTER SIZE
Units Do Not Include Dividers, See Page 27 for Divider Information
STARTER UNITS –  MOBILE READY
Shelves are spaced on 101⁄2" centers, providing 93⁄4" clearance.
Shelf supports are adjustable on 11⁄2" increments.
LETTER SIZE, 761⁄4"H: 8 SHELVES / 7 OPENINGS
ITEM NUMBER W D H WT. PRICE
F12C8L24-M 24"x12"x764" 83 lbs. $313.70 
F12C8L30-M 30"x12"x764" 103 lbs. $313.70 
F12C8L36-M 36"x12"x764" 118 lbs. $318.40 
F12C8L42-M 42"x12"x764" 148 lbs. $387.30 
F12C8L48-M 48"x12"x764" 165 lbs. $431.00 
• F24C8L30-M 30"x24"x764" 160 lbs. $472.10 
• F24C8L36-M 36"x24"x764" 181 lbs. $478.60 
• • F24C8L42-M 42"x24"x764" 225 lbs. $596.95 
• • F24C8L48-M 48"x24"x764" 249 lbs. $640.20 
LETTER SIZE, 851⁄4"H: 9 SHELVES / 8 OPENINGS
F12C9L30-85 30"x12"x854" 116 lbs. $353.50 
F12C9L36-85 36"x12"x854" 133 lbs. $358.70 
F12C9L42-85 42"x12"x854" 166 lbs. $436.60 
F12C9L48-85 48"x12"x854" 186 lbs. $485.95 
• F24C9L30-85 30"x24"x854" 179 lbs. $514.70 
• F24C9L36-85 36"x24"x854" 203 lbs. $525.00 
• • F24C9L42-85 42"x24"x854" 254 lbs. $658.70 
• • F24C9L48-85 48"x24"x854" 281 lbs. $707.40 
LETTER SIZE, 881⁄4"H: 9 SHELVES / 8 OPENINGS
F12C9L24-M 24"x12"x884" 99 lbs. $349.30 
F12C9L30-M 30"x12"x884" 117 lbs. $349.30 
F12C9L36-M 36"x12"x884" 134 lbs. $354.50 
F12C9L42-M 42"x12"x884" 168 lbs. $432.40 
F12C9L48-M 48"x12"x884" 187 lbs. $481.75 
• F24C9L30-M 30"x24"x884" 181 lbs. $530.00 
• F24C9L36-M 36"x24"x884" 205 lbs. $540.30 
• • F24C9L42-M 42"x24"x884" 255 lbs. $674.00 
• • F24C9L48-M 48"x24"x884" 282 lbs. $722.70 
Shelves are spaced on 12" centers, providing 111⁄4" clearance.
Shelf supports are adjustable on 11⁄2" increments.
LETTER SIZE, 761⁄4"H: 7 SHELVES / 6 OPENINGS
F12C7L30-76M 30"x12"x764" 94 lbs. $285.30 
F12C7L36-76M 36"x12"x764" 107 lbs. $289.50 
F12C7L42-76M 42"x12"x764" 132 lbs. $349.40 
F12C7L48-76M 48"x12"x764" 147 lbs. $387.45 
• F24C7L30-76M 30"x24"x764" 144 lbs. $426.50 
• F24C7L36-76M 36"x24"x764" 163 lbs. $434.00 
• • F24C7L42-76M 42"x24"x764" 202 lbs. $537.00 
